🎓 CutoffMap
School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur — Animation and VFX: JoSAA cutoff
Category-wise opening and closing ranks for Animation and VFX at School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur. General closing rank was around 67,147.
| Category | Round | Opening | Closing |
|---|
| EWS | 1 | 10,107 | 10,790 |
| EWS | 2 | 11,570 | 11,919 |
| EWS | 3 | 12,137 | 13,087 |
| EWS | 4 | 13,163 | 13,689 |
| EWS | 5 | 13,581 | 14,037 |
| EWS | 6 | 13,684 | 14,781 |
| OBC-NCL | 1 | 20,846 | 23,530 |
| OBC-NCL | 2 | 25,370 | 27,322 |
| OBC-NCL | 3 | 27,313 | 30,280 |
| OBC-NCL | 4 | 27,916 | 31,347 |
| OBC-NCL | 5 | 29,107 | 32,999 |
| OBC-NCL | 6 | 30,546 | 34,847 |
| OBC-NCL (PwD) | 1 | 1,241 | 1,241 |
| OPEN | 1 | 38,715 | 67,147 |
| OPEN | 2 | 61,491 | 80,940 |
| OPEN | 3 | 61,491 | 85,174 |
| OPEN | 4 | 61,491 | 88,348 |
| OPEN | 5 | 61,491 | 89,961 |
| OPEN | 6 | 61,491 | 95,386 |
| OPEN (PwD) | 1 | 1,464 | 1,464 |
| OPEN (PwD) | 2 | 1,628 | 1,628 |
| SC | 1 | 9,036 | 12,871 |
| SC | 2 | 12,604 | 13,983 |
| SC | 3 | 13,100 | 14,465 |
| SC | 4 | 13,100 | 14,865 |
| SC | 5 | 13,100 | 15,028 |
| SC | 6 | 13,100 | 15,230 |
| ST | 1 | 1,266 | 5,677 |
| ST | 2 | 4,490 | 6,087 |
| ST | 3 | 4,490 | 6,087 |
| ST | 4 | 4,490 | 6,944 |
| ST | 5 | 4,490 | 7,173 |
| ST | 6 | 4,490 | 7,702 |
Will you get this branch? Check your rank →
Related:School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur Artificial Intelligence and Data Science School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur Chemical Engineering School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur Civil Engineering School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur Computer Science and Engineering School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur Electrical Engineering School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur Electronics and Communication Engineering School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur Industrial and Production Engineering School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur Information Technology School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur Mechanical Engineering