🎓 CutoffMap
Birla Institute of Technology, Mesra, Ranchi — Food Engineering and Technology: JoSAA cutoff
Category-wise opening and closing ranks for Food Engineering and Technology at Birla Institute of Technology, Mesra, Ranchi. General closing rank was around 52,305.
| Category | Round | Opening | Closing |
|---|
| EWS | 1 | 8,162 | 8,403 |
| EWS | 2 | 8,162 | 9,100 |
| EWS | 3 | 8,162 | 9,100 |
| EWS | 4 | 8,162 | 9,400 |
| EWS | 5 | 9,400 | 9,405 |
| EWS | 6 | 9,704 | 9,757 |
| OBC-NCL | 1 | 18,548 | 18,921 |
| OBC-NCL | 2 | 19,779 | 20,579 |
| OBC-NCL | 3 | 19,779 | 20,671 |
| OBC-NCL | 4 | 19,779 | 21,423 |
| OBC-NCL | 5 | 20,609 | 22,252 |
| OBC-NCL | 6 | 20,609 | 22,488 |
| OPEN | 1 | 48,994 | 52,305 |
| OPEN | 2 | 51,447 | 56,056 |
| OPEN | 3 | 51,447 | 56,121 |
| OPEN | 4 | 51,447 | 56,515 |
| OPEN | 5 | 51,447 | 57,116 |
| OPEN | 6 | 51,447 | 61,127 |
| OPEN (PwD) | 1 | 2,803 | 2,803 |
| SC | 1 | 9,877 | 10,486 |
| SC | 2 | 10,753 | 11,225 |
| SC | 3 | 10,753 | 11,430 |
| SC | 4 | 10,753 | 11,430 |
| SC | 5 | 10,753 | 11,568 |
| SC | 6 | 11,430 | 12,596 |
| ST | 1 | 4,900 | 4,900 |
| ST | 2 | 5,205 | 5,205 |
| ST | 3 | 5,662 | 5,662 |
| ST | 4 | 5,890 | 5,890 |
| ST | 5 | 5,890 | 5,890 |
| ST | 6 | 5,890 | 5,890 |
Will you get this branch? Check your rank →
Related:Birla Institute of Technology, Mesra, Ranchi Architecture Birla Institute of Technology, Mesra, Ranchi Artificial Intelligence and Machine Learning Birla Institute of Technology, Mesra, Ranchi Bio Technology Birla Institute of Technology, Mesra, Ranchi Chemical Engineering Birla Institute of Technology, Mesra, Ranchi Civil Engineering Birla Institute of Technology, Mesra, Ranchi Computer Science and Engineering Birla Institute of Technology, Mesra, Ranchi Electrical and Electronics Engineering Birla Institute of Technology, Mesra, Ranchi Electronics and Communication Engineering Birla Institute of Technology, Mesra, Ranchi Mathematics and Computing Birla Institute of Technology, Mesra, Ranchi Mechanical Engineering Birla Institute of Technology, Mesra, Ranchi Physics Birla Institute of Technology, Mesra, Ranchi Production and Industrial Engineering Birla Institute of Technology, Mesra, Ranchi Quantitative Economics & Data Science