🎓 CutoffMap
Birla Institute of Technology, Mesra, Ranchi — Production and Industrial Engineering: JoSAA cutoff
Category-wise opening and closing ranks for Production and Industrial Engineering at Birla Institute of Technology, Mesra, Ranchi. General closing rank was around 49,244.
| Category | Round | Opening | Closing |
|---|
| EWS | 1 | 7,341 | 8,219 |
| EWS | 2 | 7,888 | 8,551 |
| EWS | 3 | 7,888 | 8,972 |
| EWS | 4 | 8,219 | 9,100 |
| EWS | 5 | 8,219 | 9,100 |
| EWS | 6 | 9,400 | 9,602 |
| OBC-NCL | 1 | 16,868 | 18,309 |
| OBC-NCL | 2 | 17,416 | 20,095 |
| OBC-NCL | 3 | 17,663 | 20,599 |
| OBC-NCL | 4 | 19,064 | 20,671 |
| OBC-NCL | 5 | 19,064 | 20,671 |
| OBC-NCL | 6 | 19,218 | 21,275 |
| OBC-NCL (PwD) | 1 | 1,442 | 1,442 |
| OBC-NCL (PwD) | 2 | 1,735 | 1,735 |
| OPEN | 1 | 38,967 | 49,244 |
| OPEN | 2 | 41,216 | 52,546 |
| OPEN | 3 | 41,216 | 53,739 |
| OPEN | 4 | 41,216 | 53,988 |
| OPEN | 5 | 41,216 | 54,343 |
| OPEN | 6 | 41,216 | 59,936 |
| OPEN (PwD) | 1 | 3,139 | 3,139 |
| OPEN (PwD) | 2 | 4,034 | 4,034 |
| SC | 1 | 10,247 | 10,831 |
| SC | 2 | 10,831 | 11,428 |
| SC | 3 | 10,873 | 12,119 |
| SC | 4 | 10,873 | 12,270 |
| SC | 5 | 10,873 | 12,273 |
| SC | 6 | 11,938 | 12,601 |
| ST | 1 | 5,171 | 5,255 |
| ST | 2 | 5,524 | 5,635 |
| ST | 3 | 5,579 | 5,890 |
| ST | 4 | 5,635 | 6,040 |
| ST | 5 | 5,895 | 6,086 |
| ST | 6 | 6,040 | 6,090 |
Will you get this branch? Check your rank →
Related:Birla Institute of Technology, Mesra, Ranchi Architecture Birla Institute of Technology, Mesra, Ranchi Artificial Intelligence and Machine Learning Birla Institute of Technology, Mesra, Ranchi Bio Technology Birla Institute of Technology, Mesra, Ranchi Chemical Engineering Birla Institute of Technology, Mesra, Ranchi Civil Engineering Birla Institute of Technology, Mesra, Ranchi Computer Science and Engineering Birla Institute of Technology, Mesra, Ranchi Electrical and Electronics Engineering Birla Institute of Technology, Mesra, Ranchi Electronics and Communication Engineering Birla Institute of Technology, Mesra, Ranchi Food Engineering and Technology Birla Institute of Technology, Mesra, Ranchi Mathematics and Computing Birla Institute of Technology, Mesra, Ranchi Mechanical Engineering Birla Institute of Technology, Mesra, Ranchi Physics Birla Institute of Technology, Mesra, Ranchi Quantitative Economics & Data Science