🎓 CutoffMap
Birla Institute of Technology, Mesra, Ranchi — Quantitative Economics & Data Science: JoSAA cutoff
Category-wise opening and closing ranks for Quantitative Economics & Data Science at Birla Institute of Technology, Mesra, Ranchi. General closing rank was around 35,457.
| Category | Round | Opening | Closing |
|---|
| EWS | 1 | 5,529 | 6,008 |
| EWS | 2 | 6,008 | 6,100 |
| EWS | 3 | 6,008 | 6,100 |
| EWS | 4 | 6,100 | 6,241 |
| EWS | 5 | 6,100 | 6,241 |
| EWS | 6 | 6,529 | 7,324 |
| OBC-NCL | 1 | 12,629 | 14,819 |
| OBC-NCL | 2 | 12,629 | 16,007 |
| OBC-NCL | 3 | 12,629 | 17,549 |
| OBC-NCL | 4 | 12,629 | 17,549 |
| OBC-NCL | 5 | 12,629 | 17,774 |
| OBC-NCL | 6 | 12,629 | 19,171 |
| OPEN | 1 | 21,919 | 35,457 |
| OPEN | 2 | 21,919 | 37,233 |
| OPEN | 3 | 21,919 | 40,009 |
| OPEN | 4 | 21,919 | 40,009 |
| OPEN | 5 | 21,919 | 40,009 |
| OPEN | 6 | 26,814 | 43,651 |
| SC | 1 | 8,246 | 9,040 |
| SC | 2 | 9,330 | 10,467 |
| SC | 3 | 9,330 | 10,467 |
| SC | 4 | 9,330 | 10,467 |
| SC | 5 | 9,330 | 10,467 |
| SC | 6 | 9,330 | 10,562 |
| ST | 1 | 4,389 | 4,389 |
| ST | 2 | 5,089 | 5,089 |
| ST | 3 | 5,170 | 5,170 |
| ST | 4 | 5,170 | 5,170 |
| ST | 5 | 5,252 | 5,252 |
| ST | 6 | 5,689 | 5,689 |
Will you get this branch? Check your rank →
Related:Birla Institute of Technology, Mesra, Ranchi Architecture Birla Institute of Technology, Mesra, Ranchi Artificial Intelligence and Machine Learning Birla Institute of Technology, Mesra, Ranchi Bio Technology Birla Institute of Technology, Mesra, Ranchi Chemical Engineering Birla Institute of Technology, Mesra, Ranchi Civil Engineering Birla Institute of Technology, Mesra, Ranchi Computer Science and Engineering Birla Institute of Technology, Mesra, Ranchi Electrical and Electronics Engineering Birla Institute of Technology, Mesra, Ranchi Electronics and Communication Engineering Birla Institute of Technology, Mesra, Ranchi Food Engineering and Technology Birla Institute of Technology, Mesra, Ranchi Mathematics and Computing Birla Institute of Technology, Mesra, Ranchi Mechanical Engineering Birla Institute of Technology, Mesra, Ranchi Physics Birla Institute of Technology, Mesra, Ranchi Production and Industrial Engineering