🎓 CutoffMap
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram — B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems ): JoSAA cutoff
Category-wise opening and closing ranks for B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems ) at Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram. General closing rank was around 25,266.
| Category | Round | Opening | Closing |
|---|
| EWS | 1 | 4,187 | 4,475 |
| EWS | 2 | 4,187 | 4,485 |
| EWS | 3 | 4,187 | 4,485 |
| EWS | 4 | 4,187 | 4,485 |
| EWS | 5 | 4,187 | 4,485 |
| EWS | 6 | 4,187 | 4,585 |
| OBC-NCL | 1 | 7,632 | 8,559 |
| OBC-NCL | 2 | 7,632 | 8,726 |
| OBC-NCL | 3 | 7,632 | 8,726 |
| OBC-NCL | 4 | 7,632 | 8,726 |
| OBC-NCL | 5 | 7,632 | 8,726 |
| OBC-NCL | 6 | 8,610 | 9,909 |
| OPEN | 1 | 18,273 | 25,266 |
| OPEN | 2 | 19,869 | 26,997 |
| OPEN | 3 | 19,869 | 26,997 |
| OPEN | 4 | 19,869 | 26,997 |
| OPEN | 5 | 19,869 | 26,997 |
| OPEN | 6 | 26,579 | 28,850 |
| SC | 1 | 4,930 | 5,181 |
| SC | 2 | 5,181 | 5,357 |
| SC | 3 | 5,181 | 6,222 |
| SC | 4 | 5,181 | 6,222 |
| SC | 5 | 5,181 | 6,222 |
| SC | 6 | 5,181 | 6,222 |
| ST | 1 | 1,875 | 1,875 |
| ST | 2 | 1,875 | 1,875 |
| ST | 3 | 1,875 | 1,875 |
| ST | 4 | 1,875 | 1,875 |
| ST | 5 | 1,875 | 1,875 |
| ST | 6 | 1,875 | 1,875 |
Will you get this branch? Check your rank →
Related:Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram B.Tech in Mechanical Engineering and M.Tech in AI and Robotics ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Computer Science and Engineering ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Computer Science and Engineering with Major in Artificial Intelligence Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Design Engineering Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Electronics and Communication Engineering Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Engineering Physics Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Mechanical Engineering Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Smart Manufacturing