🎓 CutoffMap
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram — Design Engineering: JoSAA cutoff
Category-wise opening and closing ranks for Design Engineering at Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram. General closing rank was around 40,225.
| Category | Round | Opening | Closing |
|---|
| EWS | 1 | 7,360 | 7,442 |
| EWS | 2 | 7,442 | 7,512 |
| EWS | 3 | 7,579 | 7,656 |
| EWS | 4 | 7,579 | 7,656 |
| EWS | 5 | 7,579 | 7,656 |
| EWS | 6 | 7,656 | 7,895 |
| OBC-NCL | 1 | 13,726 | 14,681 |
| OBC-NCL | 2 | 14,780 | 16,587 |
| OBC-NCL | 3 | 14,780 | 16,755 |
| OBC-NCL | 4 | 14,780 | 16,755 |
| OBC-NCL | 5 | 14,780 | 16,755 |
| OBC-NCL | 6 | 16,561 | 18,076 |
| OPEN | 1 | 29,086 | 40,225 |
| OPEN | 2 | 38,339 | 45,417 |
| OPEN | 3 | 38,339 | 45,927 |
| OPEN | 4 | 38,339 | 46,678 |
| OPEN | 5 | 38,339 | 46,678 |
| OPEN | 6 | 44,178 | 50,908 |
| OPEN (PwD) | 1 | 2,217 | 2,217 |
| OPEN (PwD) | 2 | 2,217 | 2,217 |
| OPEN (PwD) | 3 | 2,217 | 2,217 |
| OPEN (PwD) | 4 | 2,217 | 2,217 |
| OPEN (PwD) | 5 | 2,217 | 2,217 |
| OPEN (PwD) | 6 | 2,217 | 2,217 |
| SC | 1 | 6,738 | 7,077 |
| SC | 2 | 6,738 | 8,313 |
| SC | 3 | 6,738 | 8,313 |
| SC | 4 | 6,738 | 8,313 |
| SC | 5 | 6,738 | 8,313 |
| SC | 6 | 6,738 | 8,313 |
| ST | 1 | 3,456 | 3,562 |
| ST | 2 | 3,456 | 3,562 |
| ST | 3 | 3,456 | 3,562 |
| ST | 4 | 3,456 | 3,562 |
| ST | 5 | 3,456 | 3,562 |
| ST | 6 | 3,456 | 3,562 |
Will you get this branch? Check your rank →
Related:Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram B.Tech in Mechanical Engineering and M.Tech in AI and Robotics ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Computer Science and Engineering ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Computer Science and Engineering with Major in Artificial Intelligence Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Electronics and Communication Engineering Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Engineering Physics Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Mechanical Engineering Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Smart Manufacturing