🎓 CutoffMap
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram — B.Tech in Mechanical Engineering and M.Tech in AI and Robotics ): JoSAA cutoff
Category-wise opening and closing ranks for B.Tech in Mechanical Engineering and M.Tech in AI and Robotics ) at Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram. General closing rank was around 33,876.
| Category | Round | Opening | Closing |
|---|
| EWS | 1 | 5,302 | 5,630 |
| EWS | 2 | 5,302 | 5,946 |
| EWS | 3 | 5,302 | 5,946 |
| EWS | 4 | 5,302 | 5,946 |
| EWS | 5 | 5,552 | 6,253 |
| EWS | 6 | 5,552 | 6,692 |
| OBC-NCL | 1 | 9,973 | 11,439 |
| OBC-NCL | 2 | 10,963 | 14,180 |
| OBC-NCL | 3 | 10,963 | 14,339 |
| OBC-NCL | 4 | 10,963 | 14,376 |
| OBC-NCL | 5 | 10,963 | 14,376 |
| OBC-NCL | 6 | 10,963 | 14,470 |
| OBC-NCL (PwD) | 1 | 739 | 739 |
| OBC-NCL (PwD) | 2 | 902 | 902 |
| OBC-NCL (PwD) | 3 | 902 | 902 |
| OBC-NCL (PwD) | 4 | 902 | 902 |
| OBC-NCL (PwD) | 5 | 902 | 902 |
| OBC-NCL (PwD) | 6 | 902 | 902 |
| OPEN | 1 | 23,358 | 33,876 |
| OPEN | 2 | 24,356 | 36,029 |
| OPEN | 3 | 24,356 | 38,171 |
| OPEN | 4 | 24,356 | 38,171 |
| OPEN | 5 | 25,764 | 38,684 |
| OPEN | 6 | 25,764 | 38,708 |
| OPEN (PwD) | 1 | 1,581 | 1,581 |
| OPEN (PwD) | 2 | 1,581 | 1,581 |
| OPEN (PwD) | 3 | 1,581 | 1,581 |
| OPEN (PwD) | 4 | 1,581 | 1,581 |
| OPEN (PwD) | 5 | 1,581 | 1,581 |
| OPEN (PwD) | 6 | 1,581 | 1,581 |
| SC | 1 | 3,139 | 6,229 |
| SC | 2 | 6,229 | 7,518 |
| SC | 3 | 6,229 | 7,518 |
| SC | 4 | 6,229 | 7,518 |
| SC | 5 | 6,229 | 7,518 |
| SC | 6 | 6,229 | 7,518 |
| ST | 1 | 2,958 | 3,171 |
| ST | 2 | 3,271 | 3,659 |
| ST | 3 | 3,271 | 3,659 |
| ST | 4 | 3,271 | 3,659 |
| ST | 5 | 3,271 | 3,659 |
| ST | 6 | 3,271 | 3,659 |
Will you get this branch? Check your rank →
Related:Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Computer Science and Engineering ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Computer Science and Engineering with Major in Artificial Intelligence Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Design Engineering Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Electronics and Communication Engineering Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Engineering Physics Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Mechanical Engineering Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Smart Manufacturing