🎓 CutoffMap
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram — Smart Manufacturing: JoSAA cutoff
Category-wise opening and closing ranks for Smart Manufacturing at Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram. General closing rank was around 43,961.
| Category | Round | Opening | Closing |
|---|
| EWS | 1 | 6,916 | 7,290 |
| EWS | 2 | 7,214 | 7,380 |
| EWS | 3 | 7,214 | 7,662 |
| EWS | 4 | 7,214 | 7,662 |
| EWS | 5 | 7,214 | 7,662 |
| EWS | 6 | 7,716 | 8,430 |
| OBC-NCL | 1 | 12,731 | 14,676 |
| OBC-NCL | 2 | 14,457 | 16,318 |
| OBC-NCL | 3 | 14,457 | 16,635 |
| OBC-NCL | 4 | 14,457 | 16,635 |
| OBC-NCL | 5 | 14,457 | 16,708 |
| OBC-NCL | 6 | 16,366 | 18,198 |
| OBC-NCL (PwD) | 1 | 887 | 887 |
| OBC-NCL (PwD) | 2 | 887 | 887 |
| OBC-NCL (PwD) | 3 | 887 | 887 |
| OBC-NCL (PwD) | 4 | 887 | 887 |
| OBC-NCL (PwD) | 5 | 887 | 887 |
| OBC-NCL (PwD) | 6 | 887 | 887 |
| OPEN | 1 | 28,850 | 43,961 |
| OPEN | 2 | 28,850 | 45,251 |
| OPEN | 3 | 28,850 | 45,513 |
| OPEN | 4 | 28,850 | 46,271 |
| OPEN | 5 | 28,850 | 46,271 |
| OPEN | 6 | 37,409 | 51,448 |
| OPEN (PwD) | 1 | 1,957 | 1,957 |
| OPEN (PwD) | 2 | 1,957 | 1,957 |
| OPEN (PwD) | 3 | 1,957 | 1,957 |
| OPEN (PwD) | 4 | 1,957 | 1,957 |
| OPEN (PwD) | 5 | 1,957 | 1,957 |
| OPEN (PwD) | 6 | 1,957 | 1,957 |
| SC | 1 | 6,222 | 8,274 |
| SC | 2 | 6,222 | 8,957 |
| SC | 3 | 7,976 | 9,215 |
| SC | 4 | 7,976 | 9,298 |
| SC | 5 | 7,976 | 9,298 |
| SC | 6 | 8,464 | 9,399 |
| ST | 1 | 3,280 | 3,409 |
| ST | 2 | 3,531 | 3,704 |
| ST | 3 | 3,531 | 3,704 |
| ST | 4 | 3,531 | 3,704 |
| ST | 5 | 3,531 | 3,704 |
| ST | 6 | 3,592 | 3,741 |
Will you get this branch? Check your rank →
Related:Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram B.Tech in Mechanical Engineering and M.Tech in AI and Robotics ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Computer Science and Engineering ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Computer Science and Engineering with Major in Artificial Intelligence Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Design Engineering Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Electronics and Communication Engineering Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Engineering Physics Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Mechanical Engineering