🎓 CutoffMap
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram — Engineering Physics: JoSAA cutoff
Category-wise opening and closing ranks for Engineering Physics at Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram. General closing rank was around 32,881.
| Category | Round | Opening | Closing |
|---|
| EWS | 1 | 6,102 | 6,398 |
| EWS | 2 | 6,398 | 7,157 |
| EWS | 3 | 6,398 | 7,157 |
| EWS | 4 | 6,398 | 7,157 |
| EWS | 5 | 6,398 | 7,157 |
| EWS | 6 | 7,157 | 7,310 |
| OBC-NCL | 1 | 9,286 | 11,589 |
| OBC-NCL | 2 | 11,347 | 14,788 |
| OBC-NCL | 3 | 11,347 | 14,812 |
| OBC-NCL | 4 | 11,347 | 14,812 |
| OBC-NCL | 5 | 11,347 | 14,812 |
| OBC-NCL | 6 | 11,347 | 15,149 |
| OPEN | 1 | 22,675 | 32,881 |
| OPEN | 2 | 22,889 | 37,220 |
| OPEN | 3 | 22,889 | 38,336 |
| OPEN | 4 | 22,889 | 38,336 |
| OPEN | 5 | 22,889 | 38,336 |
| OPEN | 6 | 27,802 | 39,727 |
| SC | 1 | 6,900 | 6,991 |
| SC | 2 | 6,991 | 7,619 |
| SC | 3 | 6,991 | 7,619 |
| SC | 4 | 6,991 | 7,619 |
| SC | 5 | 6,991 | 7,619 |
| SC | 6 | 6,991 | 7,619 |
| ST | 1 | 3,380 | 3,380 |
| ST | 2 | 3,425 | 3,425 |
| ST | 3 | 3,803 | 3,803 |
| ST | 4 | 3,803 | 3,803 |
| ST | 5 | 3,803 | 3,803 |
| ST | 6 | 3,820 | 3,820 |
Will you get this branch? Check your rank →
Related:Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram B.Tech in Mechanical Engineering and M.Tech in AI and Robotics ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Computer Science and Engineering ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Computer Science and Engineering with Major in Artificial Intelligence Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Design Engineering Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Electronics and Communication Engineering Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Mechanical Engineering Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Smart Manufacturing