🎓 CutoffMap
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram — B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems ): JoSAA cutoff
Category-wise opening and closing ranks for B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems ) at Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram. General closing rank was around 23,466.
| Category | Round | Opening | Closing |
|---|
| EWS | 1 | 4,367 | 4,429 |
| EWS | 2 | 4,367 | 4,475 |
| EWS | 3 | 4,367 | 4,475 |
| EWS | 4 | 4,367 | 4,475 |
| EWS | 5 | 4,367 | 4,475 |
| EWS | 6 | 4,475 | 4,485 |
| OBC-NCL | 1 | 6,196 | 8,726 |
| OBC-NCL | 2 | 6,477 | 8,995 |
| OBC-NCL | 3 | 6,477 | 8,995 |
| OBC-NCL | 4 | 6,477 | 8,995 |
| OBC-NCL | 5 | 6,477 | 8,995 |
| OBC-NCL | 6 | 7,116 | 9,448 |
| OPEN | 1 | 14,526 | 23,466 |
| OPEN | 2 | 14,526 | 23,466 |
| OPEN | 3 | 14,526 | 23,466 |
| OPEN | 4 | 14,526 | 23,466 |
| OPEN | 5 | 14,526 | 24,356 |
| OPEN | 6 | 14,526 | 24,892 |
| OPEN (PwD) | 1 | 1,331 | 1,331 |
| OPEN (PwD) | 2 | 1,371 | 1,371 |
| OPEN (PwD) | 3 | 1,371 | 1,371 |
| OPEN (PwD) | 4 | 1,371 | 1,371 |
| OPEN (PwD) | 5 | 1,371 | 1,371 |
| OPEN (PwD) | 6 | 1,371 | 1,371 |
| SC | 1 | 4,912 | 4,928 |
| SC | 2 | 4,928 | 4,930 |
| SC | 3 | 4,928 | 4,930 |
| SC | 4 | 4,928 | 4,930 |
| SC | 5 | 4,928 | 4,930 |
| SC | 6 | 4,928 | 4,930 |
| ST | 1 | 2,337 | 2,337 |
| ST | 2 | 2,491 | 2,491 |
| ST | 3 | 2,491 | 2,491 |
| ST | 4 | 2,491 | 2,491 |
| ST | 5 | 2,491 | 2,491 |
| ST | 6 | 2,491 | 2,491 |
Will you get this branch? Check your rank →
Related:Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram B.Tech in Mechanical Engineering and M.Tech in AI and Robotics ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Computer Science and Engineering ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Computer Science and Engineering with Major in Artificial Intelligence Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Design Engineering Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Electronics and Communication Engineering Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Engineering Physics Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Mechanical Engineering Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Smart Manufacturing