🎓 CutoffMap
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram — Computer Science and Engineering with Major in Artificial Intelligence: JoSAA cutoff
Category-wise opening and closing ranks for Computer Science and Engineering with Major in Artificial Intelligence at Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram. General closing rank was around 17,950.
| Category | Round | Opening | Closing |
|---|
| EWS | 1 | 2,587 | 2,860 |
| EWS | 2 | 2,587 | 2,867 |
| EWS | 3 | 2,587 | 2,867 |
| EWS | 4 | 2,587 | 2,867 |
| EWS | 5 | 2,587 | 2,867 |
| EWS | 6 | 2,829 | 3,163 |
| OBC-NCL | 1 | 4,987 | 6,150 |
| OBC-NCL | 2 | 5,697 | 6,466 |
| OBC-NCL | 3 | 5,697 | 6,547 |
| OBC-NCL | 4 | 5,697 | 6,547 |
| OBC-NCL | 5 | 5,697 | 6,550 |
| OBC-NCL | 6 | 5,826 | 6,930 |
| OBC-NCL (PwD) | 1 | 267 | 267 |
| OBC-NCL (PwD) | 2 | 267 | 267 |
| OBC-NCL (PwD) | 3 | 267 | 267 |
| OBC-NCL (PwD) | 4 | 267 | 267 |
| OBC-NCL (PwD) | 5 | 267 | 267 |
| OBC-NCL (PwD) | 6 | 267 | 267 |
| OPEN | 1 | 13,140 | 17,950 |
| OPEN | 2 | 13,140 | 18,483 |
| OPEN | 3 | 13,140 | 18,483 |
| OPEN | 4 | 13,140 | 18,531 |
| OPEN | 5 | 13,140 | 18,559 |
| OPEN | 6 | 13,140 | 19,533 |
| OPEN (PwD) | 1 | 363 | 363 |
| OPEN (PwD) | 2 | 363 | 363 |
| OPEN (PwD) | 3 | 363 | 363 |
| OPEN (PwD) | 4 | 363 | 363 |
| OPEN (PwD) | 5 | 363 | 363 |
| OPEN (PwD) | 6 | 363 | 363 |
| SC | 1 | 2,714 | 3,414 |
| SC | 2 | 2,879 | 3,481 |
| SC | 3 | 2,879 | 3,582 |
| SC | 4 | 2,879 | 3,582 |
| SC | 5 | 2,879 | 3,694 |
| SC | 6 | 2,879 | 3,729 |
| ST | 1 | 1,449 | 1,874 |
| ST | 2 | 1,449 | 2,063 |
| ST | 3 | 1,449 | 2,063 |
| ST | 4 | 1,449 | 2,063 |
| ST | 5 | 1,449 | 2,063 |
| ST | 6 | 1,449 | 2,063 |
Will you get this branch? Check your rank →
Related:Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram B.Tech in Mechanical Engineering and M.Tech in AI and Robotics ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Computer Science and Engineering ) Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Design Engineering Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Electronics and Communication Engineering Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Engineering Physics Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Mechanical Engineering Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram Smart Manufacturing